Size chart: top (Inches) | Bust Size | Length | Shoulder Width |
---|---|---|---|
S | 37.80 | 17.32 | 17.72 |
M | 39.37 | 17.72 | 18.11 |
L | 40.94 | 18.11 | 18.50 |
Size chart: bottom (Inches) | Waist Size | Hip Size | Length |
---|---|---|---|
S | 25.20-29.92 | 33.07-39.37 | 41.73-42.13 |
M | 26.77-31.50 | 34.65-40.94 | 42.52-42.91 |
L | 28.35-33.07 | 36.22-42.52 | 43.31-43.70 |
Reviews
There are no reviews yet.